请查看srupload/20100317/2010031710341423225276.pdf
malema Model | Calibration Rate (Air) | Calibration Rate (Water) | ||||||||||||||||
sccm | scfm | ccm | lpm | gpm | ||||||||||||||
Port | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | ||||||||
Flow Meters | M-10000 | 1/4" | n/a | n/a | 100 | 1,000 | 0.1 | 1 | 0.026 | 0.26 | ||||||||
1/4" | n/a | n/a | 300 | 3,000 | 0.3 | 3 | 0.08 | 0.8 | ||||||||||
1/4" | n/a | n/a | 500 | 5,000 | 0.5 | 5 | 0.13 | 1.3 | ||||||||||
3/8" | n/a | n/a | 1,000 | 10,000 | 1 | 10 | 0.26 | 2.6 | ||||||||||
3/8" | n/a | n/a | 2,000 | 20,000 | 2 | 20 | 0.52 | 5.2 | ||||||||||
3/8" | n/a | n/a | 3,000 | 30,000 | 3 | 30 | 0.8 | 8 | ||||||||||
1/2" | n/a | n/a | 4,000 | 40,000 | 4 | 40 | 1 | 10 | ||||||||||
1/2" | n/a | n/a | 5,000 | 50,000 | 5 | 50 | 1.3 | 13 | ||||||||||
3/4" | n/a | n/a | 20,000 | 115,000 | 20 | 115 | 5 | 30 | ||||||||||
1" | n/a | n/a | 38,000 | 225,000 | 38 | 225 | 10 | 60 | ||||||||||
M-10001 | 1/4" | n/a | n/a | 22 | 200 | 0.022 | 0.2 | 0 | 0.0008 | |||||||||
1/4" | n/a | n/a | 30 | 300 | 0.03 | 0.3 | 0 | 0.0012 | ||||||||||
Non Adjustable Flow Switches* | M-50 (X) | 1/8" / | 50 | 5,000 | 0 | 0.2 | 1 | 170 | 0 | 0.17 | 0 | 0.05 | ||||||
1/4" | ||||||||||||||||||
M-55 (X) | 1/8" | 300 | 25,000 | 0.2 | 1 | 10 | 750 | 0.01 | 0.75 | 0 | 0.195 | |||||||
M-60 (X) | 1/4" | 300 | 55,000 | 1 | 2 | 10 | 1,600 | 0.01 | 1.6 | 0 | 0.416 | |||||||
M-61 | 3/8" / 1/4" | 300 | 55,000 | 0.01 | 2 | 20 | 7,600 | 0.02 | 7.6 | 0 | 2 | |||||||
M-64 | 3/8" / | - | - | 1 | 70 | - | - | 0.38 | 26 | 0.1 | 7 | |||||||
1/2" | ||||||||||||||||||
M-80 | 1" | - | - | 138 | 1060 | - | - | 2.5 | 20 | 0.66 | 5.28 | |||||||
2" | - | - | 520 | 4240 | - | - | 10 | 80 | 2.64 | 21 | ||||||||
Adjustable Flow Switches* | M-100(X) | 1/8" / 1/4" | 50 | 60,000 | 0 | 1.4 | 3 | 950 | 0 | 0.95 | 0 | 0.25 | ||||||
M-110 | 1/8" | 30 | 16,000 | 0 | 0.7 | 1 | 500 | 0 | 0.5 | 0 | 0.13 | |||||||
M-200(X) | 3/8" | - | - | 1 | 30 | 114 | 11,356 | 0.114 | 11.36 | 0.03 | 3 | |||||||
1/2" | - | - | 1 | 50 | 379 | 18,927 | 0.379 | 18.93 | 0.1 | 5 | ||||||||
3/4" | - | - | 2 | 100 | 757 | 37,854 | 0.757 | 37.85 | 0.2 | 10 | ||||||||
M-201 | 3/8" | - | - | 1 | 30 | - | - | 0.11 | 11 | 0.03 | 3 | |||||||
1/2" | - | - | 1 | 50 | - | - | 0.38 | 19 | 0.1 | 5 | ||||||||
Safety Excess Flow Valves | M-VF | 1/8" | - | - | 0.02 | 5 | - | - | 0.01 | 3.03 | 0.003 | 0.8 | ||||||
1/4" | - | - | 0.12 | 35 | - | - | 0.1 | 13.25 | 0.026 | 0.8 | ||||||||
3/8" | - | - | 3 | 60 | - | - | 0.38 | 15.14 | 0.1 | 4 | ||||||||
1/2" | - | - | 5 | 75 | - | - | 1.89 | 37.85 | 0.5 | 10 | ||||||||
3/4" | - | - | 15 | 130 | - | - | 3.79 | 75.7 | 1 | 20 | ||||||||
M-XF | 3/4" | - | - | 0.5 | 180 | - | - | 0.38 | 57 | 0.1 | 15 | |||||||
1" | - | - | 2 | 400 | - | - | 1.9 | 95 | 0.5 | 25 | ||||||||
1-1/2" | - | - | 4 | 800 | - | - | 3.8 | 189 | 1 | 50 | ||||||||
2" | - | - | 8 | 1,500 | - | - | 7.6 | 341 | 2 | 90 | ||||||||
3" | - | - | 20 | 4,200 | - | - | 19 | 719 | 5 | 190 | ||||||||
4" | - | - | 40 | 5,800 | - | - | 38 | 1325 | 10 | 350 | ||||||||
6" | - | - | 60 | 13,000 | - | - | 57 | 3218 | 15 | 850 | ||||||||
8" | - | - | 72 | 18,000 | - | - | 68 | 5489 | 18 | 1450 | ||||||||
10" | - | - | 80 | 40,000 | - | - | 76 | 9464 | 20 | 2500 |
北京博隆嘉兴科贸有限公司
地址:北京市崇文区安化北里2号院1号楼东方财富512室
邮编:100062
电话:010-67114885/67124125/67152280
传真:010-67124125
中文实名:国外传感器网
http://www.intl-sensor.com
E-mail:pcb@intl-sensor.com