The Center for Measurement Standards of the Industrial Technology Research Institute (CMS/ITRI) is pleased to announce that CMS will host the 15th International Flow Measurement Conference (FLOMEKO) in Taipei, Taiwan on October 13-15, 2010.
Since 1978, this international conference has been a preeminent forum for discussion of the latest developments in flow measurement technologies. Its successful previous series have established a tradition of providing participants with a comprehensive and high-quality program.
2010 marks the fifteenth holding of this topical conference, and the first time it is to be held in Taiwan. This event will bring together scientists, engineers, and practitioners from industries, universities, and government sectors all over the world.
CMS/ITRI, Taiwan is proud and honored to host this prestigious conference. We invite you to join us in Taiwan for this unique opportunity to gain future perspectives on flow measurement. The conference will concentrate on, but is not limited to, the following subjects:
Flow meter performance
Meter calibration facilities & measurement uncertainty analysis
International comparisons among national metrology institutes
Issues on domestic traceability to national standards
Issues on installation effects
Flow meters for energy and environment
Development of new flow meter technologies
Development of mini and micro flowrate measurement
Computer modeling applications in flow metering
Direct energy metering, gas quality and physical properties of fluids
Applications of flow metering
FLOMEKO 2010 Secretariat
Ms. Hui-Chung Ma
CMS/ITRI
Bldg. 16, 321, Kuang-Fu Road Sec. 2
Hsinchu,Taiwan 30011, R.O.C.
Tel: +886-3-5732211
Fax: +886-3-5724635
E-mail: hcma@itri.org.tw
|
ORGANIZER: | ||
Center for Measurement Standards, ITRI | ||
National Measurement Laboratory R.O.C. | ||
International Program Committee (IPC): | ||
Chairman | ||
Dr. Michael Reader-Harris: IMEKO TC9/National Engineering Laboratory (NEL), UK | ||
Members | ||
Dr. Rainer Kramer: Physikalisch-Technische Bundesanstalt (PTB), Germany | ||
Dr. Mijndert van der Beek: Nederlands Meetinstituut (NMi), The Netherlands | ||
Dr. John Wright: National Institute of Science and Technology (NIST), USA | ||
Mr. Steve Caldwell: Colorado Engineering Experimental Station Inc. (CEESI), USA | ||
Dr. Marcos Tadeu Pereiral: Institute for Technological Research (IPT), Brazil | ||
Dr. Masaki Takamotol: National Metrology Institute of Japan (NMIJ), Japan | ||
Dr. Kyung Am Parkl: Korea Research Institute for Standards and Science (KRISS), Korea | ||
Ms. Wan Chi: National Institute of Metrology (NIM), PR China | ||
Dr. Jia-Ruey Duann: Center for Measurement Standards (CMS), Chinese Taipei | ||
Dr. Jiunn-Haur Shaw: Center for Measurement Standards (CMS), Chinese Taipei | ||
National Organizing Committee (NOC): | ||
Chairman | ||
Dr. Jia-Ruey Duann: Center for Measurement Standards (CMS), Chinese Taipei | ||
Members | ||
Dr. Jeh-San Chen (BSMI) | ||
Mr. Cheng-Shyong Lin (CPC) | ||
Dr. Jiun-Jih Miau (NCKU) | ||
Dr. Jiunn-Haur Shaw (CMS) | ||
Dr. Chen-Tsair Yang (CMS) | ||
Ms. Hui Chung Ma (CMS) | ||
Organizing TC--IMEKO TC9: | ||
Chairman | ||
Dr. Michael Reader-Harris: National Engineering Laboratory (NEL), UK | ||
Members | ||
Dr. Li Chuanjing | ||
Dr. G Cignolo | ||
Prof. Dr. SH Alvi | ||
Dr. HM Motit | ||
Ing. H Luchsinger | ||
Prof. J Delsing | ||
Dr. John Man | ||
Dr. K A Park | ||
Dr. GE Mattingly | ||
Prof. Dr. Ing. E von Lavante | ||
Dr. V Çiftçi | ||
Prof. MT Pereira | ||
Dr. I Mikulecky | ||
Mr. JG Drenthen | ||
Dr. J Guitierrez | ||
Dr. JN Som | ||
Asst. Prof. Dr. K Kaefer | ||
Prof. SY Zuo | ||
Dr. HJ Riezebos | ||
Dr. M Takamoto | ||
Dr. P Karnik | ||
Mr. M Tichy | ||
Prof. P Kesi¥ | ||
Mr. JP Vallet | ||
Mr. JH Kjeldgaard | ||
Dr. NM Kurnosov | ||
Mr. AS Kun |