Product Code | SS 20.200/201 | SS 20.260 | SS 20.500 | SS 20.650 | SS 20.60 / SS 25.60 | SS 23.400 |
sensor head | dumb-bell head | chamber head | dumb-bell head | chamber head | chamber head | thermopile head |
Measuring range | 0.06 … 20 m/s | 0.2 … 50 m/s | 0.06 … 35 m/s | 0.2 … 60 m/s | 0.2 … 200 m/s | 0.05 … 20 m/s |
Medium temperature | -20 … +85 °C | -40 … +85 / 120 °C | -40 … 85°C | 0 … +200/350°C | 0 … +85/120°C | 0 … 60 °C |
Temperature measurement | – | yes (optional) | yes | yes | – | – |
Medium | clean or dusty gases gase | relatively clean gases (not aggressive) | clean or dusty gases gase | relatively clean gases (not aggressive) | relatively clean gases (not aggressive) SS 25.60: pure oxygen |
clean gases (not aggressive) |
Aggressive Media | SS 20.201 coated | no | yes, optional coating | no | no | no |
ATEX | no | no | Option (cat. 3GD, zone 2) |
no | no | yes (cat. 3G, zone 2) |
Max. pressure | 10 bar | atmosph. | 10 bar | 16 bar (optional) | 16 bar | atmosph. |
Output signals | switching output (flow monitor, galvanic separated) | 0 ... 10 V or 0/4 ... 20 mA |
Auto-U/I (automatic switch V↔ I) |
0 ... 10 V or 4 ... 20 mA, Impulse |
0 ... 10 V or 4 ... 20 mA, Impulse Fieldbus (optional) |
0 ... 10 V or 4 ... 20 mA, 2 x switching output (OC |