PCB® Load & Torque, Inc. manufactures a complete line of rotary shaft torque sensors in capacities from 100 lb-in up to 5000 lb-in. Using a one-piece outer housing and prelubricated bearings, Series 5100 rotary shaft torque sensors can be used in a variety of in-line torque measuring applications. They accept either AC or DC excitation voltage for compatibility with most readout instruments. Options include a speed sensor, manual brush lifter, and instrumentation.
Series STS 5100 Specifications | |
Output at Rated Capacity | 2.0 mV/V, nominal |
Non-Linearity | ±0.1 % of full scale |
Overload Capacity | 50% of rated load |
Excitation Voltage (max.) | 10 VDC or AC RMS |
Bridge Resistance | 350 Ohms, full bridge bonded strain gage |
Compensated Temperature Range | 25 to 125 °F |
Useable Temperature Range | 0 to 200 °F |
Temperature Effect on Output | ±0.002% of reading per °F |
Temperature Effect on Zero | ±0.002% of full scale per °F |
Maximum Speed (RPM) | 7,900 |
Receptacle | Bendix PT02H-10-6P |
Mating Connector | PT06A-10-6S (SR) RST Part No. 42420-000625 |
Model Number | Rated Capacity | Shaft Diameter | Key Size |
075104-00101 | 100 lb-in (11.3 Nm) | ¾-inch | 3/16-inch |
075104-00201 | 200 lb-in (22.6 Nm) | ¾-inch | 3/16-inch |
075105-00501 | 500 lb-in (56.5 Nm) | 1-inch | 1/4-inch |
075105-00102 | 1,000 lb-in (113 Nm) | 1-inch | 1/4-inch |
075105-00202 | 2,000 lb-in (226 Nm) | 1-inch | 1/4-inch |
075106-00502 | 5,000 lb-in (565 Nm) | 1.5-inch | 3/8-inch |
PCB® Load & Torque, Inc. manufactures a complete line of rotary shaft torque sensors in capacities from 1.0 Nm up to 10 Nm (8.8-88 lb-in). Using a one-piece outer housing and prelubricated bearings, Series STS 2220 rotary shaft torque sensors can be used in a variety of low capacity in-line torque measuring applications. They accept either AC or DC excitation voltage for compatibility with most readout instruments.
STS 2220 Rotary Shaft Torque Sensor Specifications | |
Output at Rated Capacity | 1.5 mV/V, nominal |
Non-Linearity | ±0.1 % of full scale |
Hysteresis | ±0.1 % of full scale |
Excitation Voltage (max.) | 10 VDC or AC RMS |
Bridge Resistance | 350 Ohms, full bridge bonded strain gage |
Compensated Temperature Range | 75 to 175 °F |
Useable Temperature Range | 0 to 200 °F |
Temperature Effect on Output | ±0.002% of reading per °F |
Temperature Effect on Zero | ±0.002% of full scale per °F |
Receptacle | Bendix PT02H-8-4P |
Mating Receptacle | Bendix PT06A-8-4S(SR) RST Part No. 42420-000600 |
Maximum Speed (RPM) | 10,000 |
Model Number | Rated Capacity | Overload Capacity | Torsional Stiffness (lb-in/Rad.) |
Rotating Inertia (lb-in2) |
Shaft Diameter | Key Size |
032220-01001 | 8.85 lb-in (1 Nm) | 5 Nm | 400 | 0.42 | 3/8-inch | 1/8-inch |
032220-01002 | 17.7 lb-in (2 Nm) | 8 Nm | 1100 | 0.42 | 3/8-inch | 1/8-inch |
032220-00050 | 50 lb-in (5.7 Nm) | 15 Nm | 4400 | 0.42 | 3/8-inch | 1/8-inch |
032220-01010 | 88.5 lb-in (10 Nm) | 20 Nm | 12400 | 0.42 | 3/8-inch | 1/8-inch |